Compare all AOL Broadband packages and see how much you can save compared to other providers.
Choose the package that you want to compare:
| Comparison Criteria | Broadband + Calls + Line Rental | BT broadband and calls and Evening and Weekend Calls | Virgin Media BB L + Phone L |
|---|---|---|---|
| Speed | Up to 24Mb | Up to 20Mb | Up to 10Mb |
| Download allowance | 10GB | 10GB | Unlimited |
| Broadband | £0 for 1 month £9.99/mth after |
£7.49 for 3 months; £14.49 after |
£5 for 3 months; £12.50 after |
| Evening & Weekend calls to 0845 and 0870 numbers | No - 10p per min | ||
| Evening & Weekend calls to 01/02/03 numbers | |||
| Line Rental | *£0 for 1 month £11.99/mth after |
*£12.04 | £11.99 |
| Monthly Total | £0 for 1 month £21.98/mth after |
£22.52 for 3 months; £29.52 after |
£20.44 for 3 months; £27.94 after |
| Connection Fee | £0.00 | £0.00 | £35.00 |
| 18 Month Total | £373.66 | £510.36 | £515.42 |
| Savings | +£136.70 | +£141.76 | |
Additional Options | |||
| Unlimited Calls | £2.00 | £4.99 | £4.50 |
| Unlimited International Calls | £6.00 | £9.98 | N/A |
| Additional 40GB download | £3.00 | £3.50 | N/A |
| Unlimited download | £4.00 | £13.50 | £0.00 |
| Call Waiting | £1.50 | £2.59 | £2.00 |
| Three Way Calling | £1.50 | £2.59 | £2.00 |
| Discounted rates to UK mobiles | £0.45 | £1.49 | £1.50 |
| Caller Display | £0.00 | £0.00 | £2.00 |
| Voicemail | £0.00 | £0.00 | £0.00 |
| Wireless N Router | £50.00 | £0.00 | £0.00 |
| Anonymous Caller Reject | £3.50 | £4.00 | £2.50 |
| Withold Number | £0.00 | £0.00 | £0.00 |
| *AOL Broadband line rental pricing increases to £11.99 on 01.10.10 *BT line rental pricing increases to £12.04 on 01.10.10 |
|||
| Comparison Criteria | Broadband + Calls | BT broadband and calls and Evening and Weekend Calls | Virgin Media BB L + Phone L |
|---|---|---|---|
| Speed | Up to 8Mb | Up to 20Mb | Up to 10Mb |
| Download allowance | 10GB | 10GB | Unlimited |
| Broadband | 1st month free; £4.99 for 2 months £9.99 after |
£7.49 for 3 months; £14.49 after |
£5 for 3 months; £12.50 after |
| Evening & Weekend calls to 01/02/03 numbers | £2.99 | £3.45 | |
| Line Rental | *£12.04^ | *£12.04 | £11.99 |
| Monthly Total | £12.04 1st month; £17.03 for 2 months £22.03/mth after |
£22.52 for 3 months; £29.52 after | £20.44 for 3 months; £27.94 after |
| Connection Fee | £0.00 | £0.00 | £35.00 |
| 18 Month Total | £376.55 | £510.36 | £515.42 |
| Savings | +£133.81 | +£138.87 | |
Additional Options | |||
| Unlimited Calls | £5.49 | £4.99 | £4.50 |
| Unlimited International Calls | £7.49 | £9.98 | N/A |
| Evening & Weekend International Calls | £5.89 | £4.99 | N/A |
| Unlimited International Plus Calls | £9.99 | N/A | N/A |
| Discounted rates to UK mobiles | £0.45 | £1.49 | £1.50 |
| Additional 40GB download | £3.00 | £3.50 | N/A |
| Unlimited download | £4.00 | £13.50 | £0.00 |
| Wireless N Router | £50.00 | £0.00 | £0.00 |
| ^ Requires line rental from another provider. BT line rental used in the above comparison *BT line rental pricing increases to £12.04 on 01.10.10 |
|||
| Comparison Criteria | Broadband Only | BT Option 1 | Virgin Media BB L |
|---|---|---|---|
| Speed | Up to 8Mb | Up to 20Mb | Up to 10Mb |
| Download allowance | 10GB | 10GB | Unlimited |
| Broadband | 1st month free; £4.99 for 2 months then £14.99 after |
£15.99 | £15 for 3 months; £20 after |
| Connection fee | £0.00 | £0.00 | £35.00 |
| 18 Month Total | £234.83 | £287.82 | £380.00 |
| Savings | +£52.99 compared to Broadband Only |
+£145.17 compared to Broadband Only |
|
Additional Options | |||
| Additional 40GB download | £3.00 | £3.50 | N/A |
| Unlimited download | £4.00 | £9.00 | £0.00 |
| Wireless N Router | £50.00 | £0.00 | £0.00 |
aol.co.uk | Help & FAQ | Site map | Pricing | Terms & Conditions | Contact us
© TalkTalk Telecom Limited 2010
