Find all our services here.
| Rates to main UK numbers | |||
|---|---|---|---|
| Daytime | Evening | Weekend | |
| Calls to 01/02/03 | 0p | 0p | 0p |
| Jersey & Guernsey | 0p | 0p | 0p |
| Calls to 0845 numbers | 2.04p | 0.51p | - |
| Calls to 0870 Numbers | 6.13p | 1.53p | - |
| Time Bands | |
|---|---|
| Daytime: | Mon-Fri 7am-7pm |
| Evening: | Mon-Fri before 7am and after 7pm |
| Weekend: | Midnight Friday to Midnight Sunday |
| Rates to UK Mobile (7am to 7pm seven days a week) | |||
|---|---|---|---|
| Daytime | Evening | ||
| Uk Mobile O2 | 12.26p | 7.15p | |
| UK Mobile Vodafone | 12.26p | 7.15p | |
| UK Mobile Virgin | 12.26p | 7.15p | |
| UK Mobile T-Mobile | 12.26p | 7.15p | |
| UK Mobile Orange | 12.26p | 7.15p | |
| UK Mobile Opal | 12.26p | 7.15p | |
| UK Mobile BT | 12.26p | 7.15p | |
| UK Mobile 3 | 12.26p | 7.15p | |
| UK Mobile FM10 through FM17 | 20p | 15p | |
| AOL Talk Mobile Saver (subscription £0.46 per month) |
|||
|---|---|---|---|
| Daytime | Evening | ||
| Uk Mobile O2 | 9.19p | 5.36p | |
| UK Mobile Vodafone | 9.19p | 5.36p | |
| UK Mobile Virgin | 9.19p | 5.36p | |
| UK Mobile T-Mobile | 9.19p | 5.36p | |
| UK Mobile Orange | 9.19p | 5.36p | |
| UK Mobile Opal | 9.19p | 5.36p | |
| UK Mobile BT | 9.19p | 5.36p | |
| UK Mobile 3 | 12.26p | 7.15p | |
| UK Mobile FM10 through FM17 | 20p | 15p | |
| Standard International Rates | Global Minutes Boost Rates |
|||
|---|---|---|---|---|
| Country | Daytime | Evening | Weekend | Anytime |
| Afghanistan | 109.19p | 104.46p | 104.46p | 25.53p |
| Afghanistan-Mobile | 132.94p | 128.2p | 128.2p | 40.53p |
| Albania | 41.78p | 37.03p | 37.03p | 5.11p |
| Albania-Mobile | 65.51p | 60.78p | 60.78p | 20.11p |
| Algeria | 41.78p | 37.03p | 37.03p | 8.17p |
| Algeria-Mobile | 65.51p | 60.78p | 60.78p | 23.17p |
| American Samoa | 130.37p | 124.68p | 124.68p | 8.17p |
| Andorra | 35.70p | 28.48p | 28.48p | Inclusive† (5p) |
| Andorra-Mobile | 59.45p | 52.23p | 52.23p | 20.11p |
| Angola | 82.61p | 78.81p | 78.81p | 15.32p |
| Angola-Mobile | 106.36p | 102.56p | 102.56p | 30.32p |
| Anguilla | 63.63p | 54.13p | 54.13p | 12.26p |
| Antarctica | 130.37p | 124.68p | 124.68p | 60.67p |
| Antigua & Barbuda | 21.83p | 19.94p | 19.94p | 10.21p |
| Antigua & Barbuda-Mobile | 45.58p | 43.68p | 43.68p | 25.21p |
| Antilles (Netherlands) | 62.67p | 50.33p | 50.33p | 8.17p |
| Antilles (Netherlands)-Mobile | 39.79p | 32.51p | 32.51p | 23.17p |
| Argentina | 79.76p | 64.57p | 64.57p | Inclusive† (2.04p) |
| Argentina-Mobile | 103.51p | 88.31p | 88.31p | 17.04p |
| Armenia | 82.61p | 67.41p | 67.41p | 5.59p |
| Armenia-Mobile | 106.36p | 91.16p | 91.16p | 20.59p |
| Aruba | 62.68p | 50.33p | 50.33p | 9.19p |
| Aruba-Mobile | 86.42p | 74.07p | 74.07p | 24.19p |
| Ascension Island | 82.61p | 78.81p | 78.81p | 35.74p |
| Australia | 5p | 5p | 5p | Inclusive† (2p) |
| Australia-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Austria | 5p | 5p | 5p | Inclusive† (2p) |
| Austria-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Azerbaijan | 49.38p | 44.63p | 44.63p | 9.19p |
| Azerbaijan-Mobile | 73.12p | 68.37p | 68.37p | 24.19p |
| Azores | 22.78p | 19p | 19p | Inclusive† (2p) |
| Bahamas | 63.63p | 54.13p | 54.13p | 3.06p |
| Bahrain | 82.61p | 67.41p | 67.41p | Inclusive† (4.09p) |
| Bahrain-Mobile | 106.36p | 91.16p | 91.16p | Inclusive† (5p) |
| Bangladesh | 23.74p | 20.89p | 20.89p | Inclusive† (4.09p) |
| Bangladesh-Mobile | 47.48p | 44.63p | 44.63p | Inclusive† (5p) |
| Barbados | 21.83p | 19.94p | 19.94p | 7.15p |
| Barbados-Mobile | 45.58p | 43.68p | 43.68p | 22.15p |
| Belarus | 49.38p | 44.63p | 44.63p | 15.32p |
| Belarus-Mobile | 73.11p | 68.36p | 68.36p | 30.32p |
| Belgium | 5p | 5p | 5p | Inclusive† (2p) |
| Belgium-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Belize | 82.61p | 67.41p | 67.41p | 20.43p |
| Belize-Mobile | 106.36p | 91.16p | 91.16p | 35.43p |
| Benin Republic | 79.76p | 64.57p | 64.57p | 11.23p |
| Benin Republic-Mobile | 103.51p | 88.31p | 88.31p | 26.23p |
| Bermuda | 21.83p | 19.94p | 19.94p | Inclusive† (5p) |
| Bermuda-Mobile | 45.58p | 43.68p | 43.68p | Inclusive† (5p) |
| Bhutan | 66.46p | 62.68p | 62.68p | 15.32p |
| Bhutan-Mobile | 90.21p | 86.42p | 86.42p | 30.32p |
| Bolivia | 82.61p | 78.81p | 78.81p | 7.15p |
| Bolivia-Mobile | 106.36p | 102.56p | 102.56p | 22.15p |
| Bosnia & Herzegovina | 41.78p | 37.03p | 37.03p | 15.32p |
| Bosnia & Herzegovina-Mobile | 65.53p | 60.78p | 60.78p | 30.32p |
| Botswana | 79.76p | 64.57p | 64.57p | 7.15p |
| Botswana-Mobile | 103.51p | 88.31p | 88.31p | 22.15p |
| Br. Virgin Islands | 63.63p | 54.13p | 54.13p | 9.19p |
| Brazil | 79.76p | 64.57p | 64.57p | Inclusive† (3.06p) |
| Brazil-Mobile | 103.51p | 88.31p | 88.31p | 18.06p |
| Brunei | 66.46p | 62.68p | 62.68p | Inclusive† (3.06p) |
| Brunei-Mobile | 90.21p | 86.42p | 86.42p | Inclusive† (5p) |
| Bulgaria | 41.78p | 37.03p | 37.03p | Inclusive† (2p) |
| Bulgaria-Mobile | 65.51p | 60.78p | 60.78p | 15p |
| Burkina Faso | 82.61p | 78.81p | 78.81p | 15.32p |
| Burkina Faso-Mobile | 106.36p | 102.56p | 102.56p | 30.32p |
| Burundi | 82.61p | 78.81p | 78.81p | 7.15p |
| Burundi-Mobile | 106.36p | 102.56p | 102.56p | 22.15p |
| Cambodia | 189.92p | 185.16p | 185.16p | 8.17p |
| Cambodia-Mobile | 213.66p | 208.9p | 208.9p | 23.17p |
| Cameroon | 79.76p | 64.57p | 64.57p | 10.21p |
| Cameroon-Mobile | 103.51p | 88.31p | 88.31p | 25.21p |
| Canada | 5p | 5p | 5p | Inclusive† (2p) |
| Canada-Mobile | 5p | 5p | 5p | Inclusive† (2p) |
| Canary Islands | 5p | 5p | 5p | Inclusive† (2p) |
| Cape Verde | 82.61p | 78.81p | 78.81p | 20.43p |
| Cape Verde-Mobile | 106.36p | 102.56p | 102.56p | 35.43p |
| Cayman Island | 63.63p | 54.13p | 54.13p | 7.15p |
| Cayman Island-Mobile | 87.36p | 77.86p | 77.86p | 22.15p |
| Central African Republic | 128.39p | 122.71p | 122.71p | 35.74p |
| Chad | 130.37p | 124.68p | 124.68p | 15.32p |
| Chile | 79.76p | 64.57p | 64.57p | Inclusive† (2.04p) |
| Chile-Mobile | 103.51p | 88.31p | 88.31p | 17.04p |
| China | 21.83p | 19.94p | 19.94p | Inclusive† (2.04p) |
| China-Mobile | 45.58p | 43.68p | 43.68p | Inclusive† (5p) |
| Colombia | 82.61p | 78.81p | 78.81p | Inclusive† (4.09p) |
| Colombia-Mobile | 106.36p | 102.56p | 102.56p | 14.09p |
| Comoros | 109.19p | 104.46p | 104.46p | 27.57p |
| Congo | 109.19p | 104.46p | 104.46p | 21.32p |
| Congo-Mobile | 132.94p | 128.2p | 128.2p | 36.32p |
| Cook Islands | 130.37p | 124.68p | 124.68p | 60.26p |
| Costa Rica | 79.76p | 64.57p | 64.57p | Inclusive† (4.09p) |
| Costa Rica-Mobile | 103.51p | 88.31p | 88.31p | 19.09p |
| Croatia | 41.78p | 37.03p | 37.03p | Inclusive† (3.06p) |
| Croatia-Mobile | 65.53p | 63.97p | 63.97p | 18.06p |
| Cuba | 109.19p | 104.46p | 104.46p | 55.15p |
| Cuba-Mobile | 132.94p | 128.19p | 128.19p | 70.15p |
| Cyprus | 22.78p | 19p | 19p | Inclusive† (2p) |
| Cyprus-Mobile | 46.53p | 42.73p | 42.73p | Inclusive† (5p) |
| Czech Republic | 25.63p | 22.78p | 22.78p | Inclusive† (2p) |
| Czech Republic-Mobile | 49.38p | 46.53p | 46.53p | 15p |
| Democratic Republic of Congo | 82.61p | 78.81p | 78.81p | 25.53p |
| Democratic Republic of Congo-Mobile | 106.36p | 102.56p | 102.56p | 40.53p |
| Denmark | 5p | 5p | 5p | Inclusive† (2p) |
| Denmark-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Diego Garcia | 168.07p | 163.32p | 163.32p | 78.64p |
| Djibouti | 82.61p | 78.81p | 78.81p | 25.53p |
| Djibouti-Mobile | 106.36p | 102.56p | 102.56p | 40.53p |
| Dominica | 74.04p | 62.48p | 62.48p | 9.19p |
| Dominica-Mobile | 97.79p | 86.23p | 86.23p | 24.19p |
| Dominican Republic | 63.63p | 54.13p | 54.13p | Inclusive† (5p) |
| Dominican Republic-Mobile | 87.36p | 77.86p | 77.86p | 20.11p |
| East Timor | 189.92p | 185.16p | 185.16p | 173.62p |
| East Timor-Mobile | 213.66p | 208.9p | 208.9p | 188.62p |
| Ecuador | 82.61p | 78.81p | 78.81p | 9.19p |
| Ecuador-Mobile | 106.36p | 102.56p | 102.56p | 24.19p |
| Egypt | 77.86p | 67.41p | 67.41p | 12.15p |
| Egypt-Mobile | 101.61p | 91.16p | 91.16p | 22.15p |
| El Salvador | 105.41p | 85.46p | 85.46p | 13.17p |
| El Salvador-Mobile | 129.14p | 109.19p | 109.19p | 28.17p |
| Equatorial Guinea | 109.19p | 104.46p | 104.46p | 20.43p |
| Equatorial Guinea-Mobile | 132.94p | 128.2p | 128.2p | 35.43p |
| Eritrea | 105.41p | 85.46p | 85.46p | 20.43p |
| Eritrea-Mobile | 129.15p | 109.21p | 109.21p | 35.43p |
| Estonia | 49.38p | 44.63p | 44.63p | Inclusive† (2p) |
| Estonia-Mobile | 73.11p | 68.36p | 68.36p | 15p |
| Ethiopia | 105.41p | 85.46p | 85.46p | 20.43p |
| Ethiopia-Mobile | 129.14p | 109.19p | 109.19p | 35.43p |
| Falkland Islands | 82.61p | 78.81p | 78.81p | 51.06p |
| Faroe Islands | 35.7p | 28.48p | 28.48p | 15.32p |
| Faroe Islands-Mobile | 59.45p | 52.23p | 52.23p | 30.32p |
| Fiji | 82.61p | 78.81p | 78.81p | 20.43p |
| Fiji-Mobile | 106.36p | 102.56p | 102.56p | 35.43p |
| Finland | 25.63p | 22.78p | 22.78p | Inclusive† (2p) |
| Finland-Mobile | 49.38p | 46.53p | 46.53p | 15p |
| France | 5p | 5p | 5p | Inclusive† (2p) |
| France-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| French Guiana | 109.19p | 104.46p | 104.46p | Inclusive† (5p) |
| French Guiana-Mobile | 132.94p | 128.2p | 128.2p | 30.32p |
| French Polynesia | 168.07p | 163.32p | 163.32p | 18.38p |
| French Polynesia-Mobile | 191.82p | 187.07p | 187.07p | 33.38p |
| Gabon | 79.76p | 64.57p | 64.57p | 10.21p |
| Gabon-Mobile | 103.51p | 88.31p | 88.31p | 25.21p |
| Gambia | 79.76p | 64.57p | 64.57p | 21.43p |
| Gambia-Mobile | 103.51p | 88.31p | 88.31p | 36.43p |
| Georgia | 62.68p | 50.33p | 50.33p | Inclusive† (5p) |
| Georgia-Mobile | 86.42p | 74.07p | 74.07p | 20.11p |
| Germany | 5p | 5p | 5p | Inclusive† (2p) |
| Germany-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Ghana | 79.76p | 64.57p | 64.57p | 5.11p |
| Ghana-Mobile | 103.51p | 88.31p | 88.31p | 15.11p |
| Gibraltar | 22.78p | 19p | 19p | Inclusive† (2p) |
| Gibraltar-Mobile | 46.53p | 42.73p | 42.73p | 15p |
| Greece | 13.3p | 9.5p | 9.5p | Inclusive† (2p) |
| Greece-Mobile | 37.03p | 33.23p | 33.23p | 15p |
| Greenland | 82.61p | 78.81p | 78.81p | 35.74p |
| Grenada | 21.83p | 19.94p | 19.94p | 10.21p |
| Grenada-Mobile | 21.83p | 19.94p | 19.94p | 25.21p |
| Guadeloupe | 82.61p | 67.41p | 67.41p | Inclusive† (5p) |
| Guadeloupe-Mobile | 106.36p | 91.16p | 91.16p | 20.11p |
| Guam | 109.19p | 104.46p | 104.46p | 2.04p |
| Guatemala | 79.76p | 64.57p | 64.57p | 9.19p |
| Guatemala-Mobile | 79.76p | 64.57p | 64.57p | 24.19p |
| Guinea Republic | 82.61p | 78.81p | 78.81p | 16.23p |
| Guinea Republic-Mobile | 106.36p | 102.56p | 102.56p | 31.23p |
| Guyana | 105.41p | 85.46p | 85.46p | 20.43p |
| Guyana-Mobile | 129.15p | 109.21p | 109.21p | 35.43p |
| Haiti | 98.47p | 79.38p | 79.38p | 15.32p |
| Haiti-Mobile | 122.22p | 103.13p | 103.13p | 30.32p |
| Honduras | 79.76p | 64.58p | 64.58p | 15.32p |
| Honduras-Mobile | 103.51p | 88.32p | 88.32p | 30.32p |
| Hong Kong | 5p | 5p | 5p | Inclusive† (3.06p) |
| Hong Kong-Mobile | 11.4p | 7.6p | 7.6p | Inclusive† (5p) |
| Hungary | 25.63p | 22.78p | 22.78p | Inclusive† (2p) |
| Hungary-Mobile | 49.38p | 46.53p | 46.53p | 15p |
| Iceland | 41.78p | 37.03p | 37.03p | Inclusive† (3.06p) |
| Iceland-Mobile | 65.51p | 60.78p | 60.78p | 18.06p |
| India | 23.74p | 20.89p | 20.89p | Inclusive† (4.6p) |
| India-Mobile | 47.48p | 44.63p | 44.63p | Inclusive† (5p) |
| Indonesia | 64.57p | 62.68p | 62.68p | Inclusive† (5p) |
| Indonesia-Mobile | 88.31p | 86.41p | 86.41p | 20.11p |
| Iran | 105.41p | 85.46p | 85.46p | 6.13p |
| Iran-Mobile | 129.14p | 109.21p | 109.21p | 16.13p |
| Iraq | 105.41p | 85.46p | 85.46p | 11.23p |
| Iraq-Mobile | 129.15p | 109.21p | 109.21p | 26.23p |
| Ireland (Republic of) | 5p | 5p | 5p | Inclusive† (2p) |
| Ireland (Republic of)-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Ireland Premium | 27.7p | 27.7p | 27.7p | 27.7p |
| Israel | 49.38p | 44.63p | 44.63p | Inclusive† (2.04p) |
| Israel-Mobile | 73.11p | 68.36p | 68.36p | 12.04p |
| Italy (Inc. Vatican City) | 5p | 5p | 5p | Inclusive† (2p) |
| Italy (Inc. Vatican City)-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Ivory Coast | 105.41p | 85.46p | 85.46p | 15.32p |
| Ivory Coast-Mobile | 129.15p | 109.21p | 109.21p | 30.32p |
| Jamaica | 21.83p | 19.94p | 19.94p | 6.13p |
| Jamaica-Mobile | 45.58p | 43.68p | 43.68p | 16.13p |
| Japan | 9.5p | 6.65p | 6.65p | Inclusive† (3.06p) |
| Japan-Mobile | 33.23p | 30.38p | 30.38p | 18.06p |
| Jordan | 102.56p | 88.31p | 88.31p | 4.06p |
| Jordan-Mobile | 126.29p | 112.04p | 112.04p | 14.06p |
| Kazakhstan | 64.57p | 60.78p | 60.78p | Inclusive† (5p) |
| Kazakhstan-Mobile | 88.31p | 84.52p | 84.52p | 23.17p |
| Kenya | 79.76p | 64.57p | 64.57p | 7.15p |
| Kenya-Mobile | 103.51p | 88.31p | 88.31p | 17.15p |
| Kiribati | 130.37p | 124.68p | 124.68p | 44.94p |
| Kuwait | 82.61p | 67.41p | 67.41p | 6.13p |
| Kuwait-Mobile | 106.36p | 91.16p | 91.16p | 16.13p |
| Kyrgyz Republic | 64.57p | 60.78p | 60.78p | 9.19p |
| Kyrgyz Republic-Mobile | 88.31p | 84.52p | 84.52p | 24.19p |
| Laos | 128.39p | 122.71p | 122.71p | 6.13p |
| Laos-Mobile | 152.14p | 146.45p | 146.45p | 21.13p |
| Latvia | 49.38p | 44.63p | 44.63p | Inclusive† (2p) |
| Latvia-Mobile | 73.11p | 68.36p | 68.36p | 15p |
| Lebanon | 102.56p | 88.31p | 88.31p | 8.17p |
| Lebanon-Mobile | 126.29p | 112.04p | 112.04p | 23.17p |
| Lesotho | 79.76p | 64.57p | 64.57p | 19.4p |
| Lesotho-Mobile | 103.51p | 88.31p | 88.31p | 34.4p |
| Liberia | 79.76p | 64.57p | 64.57p | 20.43p |
| Liberia-Mobile | 103.51p | 88.31p | 88.31p | 35.43p |
| Libya | 41.78p | 37.03p | 37.03p | 20.43p |
| Libya-Mobile | 65.53p | 60.78p | 60.78p | 35.43p |
| Liechtenstein | 18.80p | 17.76p | 17.76p | Inclusive† (2p) |
| Liechtenstein-Mobile | 42.54p | 41.50p | 41.50p | 15p |
| Lithuania | 49.38p | 44.63p | 44.63p | Inclusive† (2p) |
| Lithuania-Mobile | 73.11p | 68.36p | 68.36p | 15p |
| Luxembourg | 5p | 5p | 5p | Inclusive† (2p) |
| Luxembourg-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Macao | 66.46p | 62.68p | 62.68p | Inclusive† (4.09p) |
| Macao-Mobile | 90.21p | 86.42p | 86.42p | Inclusive† (5p) |
| Macedonia | 41.78p | 37.03p | 37.03p | 9.67p |
| Macedonia-Mobile | 65.53p | 60.78p | 60.78p | 24.67p |
| Madagascar | 82.61p | 78.81p | 78.81p | 16.82p |
| Madagascar-Mobile | 106.36p | 102.56p | 102.56p | 31.82p |
| Madeira | 22.78p | 22.78p | 22.78p | Inclusive† (2p) |
| Malawi | 79.76p | 64.58p | 64.58p | 8.17p |
| Malawi-Mobile | 103.51p | 88.32p | 88.32p | 23.17p |
| Malaysia | 39.88p | 37.03p | 37.03p | Inclusive† (3.06p) |
| Malaysia-Mobile | 63.63p | 60.78p | 60.78p | Inclusive† (5p) |
| Maldives Islands | 82.61p | 78.81p | 78.81p | 31.4p |
| Maldives Islands-Mobile | 106.36p | 102.56p | 102.56p | 46.4p |
| Mali | 82.61p | 78.81p | 78.81p | 20.43p |
| Mali-Mobile | 106.36p | 102.56p | 102.56p | 35.43p |
| Malta | 25.63p | 22.78p | 22.78p | Inclusive† (2p) |
| Malta-Mobile | 49.38p | 46.53p | 46.53p | 15p |
| Marshall Islands | 130.37p | 124.68p | 124.68p | 91.91p |
| Martinique | 82.61p | 67.41p | 67.41p | Inclusive† (5p) |
| Martinique-Mobile | 106.36p | 91.16p | 91.16p | 66.06p |
| Mauritania | 109.19p | 104.46p | 104.46p | 16.34p |
| Mauritania-Mobile | 132.94p | 128.2p | 128.2p | 31.34p |
| Mauritius | 105.41p | 85.46p | 85.46p | 10.21p |
| Mauritius-Mobile | 129.15p | 109.21p | 109.21p | 25.21p |
| Mayotte | 105.41p | 85.46p | 85.46p | 19.4p |
| Mayotte-Mobile | 129.15p | 109.21p | 109.21p | 34.4p |
| Mexico | 66.46p | 62.68p | 62.68p | Inclusive† (4.09p) |
| Mexico-Mobile | 66.46p | 62.68p | 62.68p | 19.09p |
| Micronesia | 130.37p | 124.68p | 124.68p | 31.66p |
| Moldova | 62.68p | 50.33p | 50.33p | 10.21p |
| Moldova-Mobile | 86.42p | 74.07p | 74.07p | 25.21p |
| Monaco | 33.74p | 26.58p | 26.58p | Inclusive† (3.06p) |
| Monaco-Mobile | 57.49p | 50.33p | 50.33p | 18.06p |
| Mongolia | 128.39p | 122.71p | 122.71p | 15.32p |
| Mongolia-Mobile | 152.14p | 146.45p | 146.45p | 30.32p |
| Montserrat | 74.04p | 62.48p | 62.48p | 15.32p |
| Montserrat-Mobile | 97.79p | 86.23p | 86.23p | 30.32p |
| Morocco | 41.78p | 37.03p | 37.03p | Inclusive† (5p) |
| Morocco-Mobile | 65.51p | 60.78p | 60.78p | 30.32p |
| Mozambique | 82.61p | 78.81p | 78.81p | 8.17p |
| Mozambique-Mobile | 106.36p | 102.56p | 102.56p | 23.17p |
| Myanmar | 109.19p | 104.46p | 104.46p | 81.7p |
| Myanmar-Mobile | 132.94p | 128.2p | 128.2p | 96.7p |
| Namibia | 79.76p | 64.57p | 64.57p | 9.19p |
| Namibia-Mobile | 103.51p | 88.31p | 88.31p | 24.19p |
| Nauru | 130.37p | 124.68p | 124.68p | 55.15p |
| Nepal | 66.46p | 62.68p | 62.68p | 11.23p |
| Nepal-Mobile | 90.21p | 86.42p | 86.42p | 26.23p |
| Netherlands | 5p | 5p | 5p | Inclusive† (2p) |
| Netherlands-Mobile | 28.99p | 28.99p | 28.99p | 15p |
| New Caledonia | 168.07p | 163.32p | 163.32p | 21.45p |
| New Zealand | 5p | 5p | 5p | Inclusive† (2p) |
| New Zealand-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Nicaragua | 105.41p | 85.46p | 85.46p | 15.32p |
| Nicaragua-Mobile | 129.14p | 109.19p | 109.19p | 30.32p |
| Niger | 82.61p | 78.81p | 78.81p | 10.21p |
| Niger-Mobile | 106.36p | 102.56p | 102.56p | 25.21p |
| Nigeria | 64.57p | 60.78p | 60.78p | 5.61p |
| Nigeria-Mobile | 88.31p | 84.51p | 84.51p | 15.61p |
| Norfolk Island | 109.19p | 104.46p | 104.46p | 104.2p |
| North Cyprus | 22.78p | 19p | 19p | Inclusive† (2p) |
| North Korea | 130.37p | 124.68p | 124.68p | 33.7p |
| Norway | 5p | 5p | 5p | Inclusive† (2.04p) |
| Norway-Mobile | 28.98p | 28.98p | 28.98p | 17.04p |
| Oman | 82.61p | 67.41p | 67.41p | 15.32p |
| Oman-Mobile | 106.36p | 91.16p | 91.16p | 30.32p |
| Pakistan | 23.74p | 20.89p | 20.89p | Inclusive† (3.06p) |
| Pakistan-Mobile | 47.48p | 44.63p | 44.63p | Inclusive† (5p) |
| Palau | 130.37p | 124.68p | 124.68p | 25.53p |
| Palestine | 49.38p | 44.63p | 44.63p | 2.04p |
| Panama Republic | 79.76p | 64.57p | 64.57p | Inclusive† (3.06p) |
| Panama Republic-Mobile | 103.51p | 88.31p | 88.31p | 18.06p |
| Papua New Guinea | 82.61p | 78.81p | 78.81p | 36.77p |
| Papua New Guinea-Mobile | 106.36p | 102.56p | 102.56p | 51.77p |
| Paraguay | 79.76p | 64.57p | 64.57p | Inclusive† (5p) |
| Paraguay-Mobile | 103.51p | 88.31p | 88.31p | 21.13p |
| Peru | 79.76p | 64.57p | 64.57p | Inclusive† (3.06p) |
| Peru-Mobile | 103.51p | 88.31p | 88.31p | 18.06p |
| Philippines | 66.46p | 62.68p | 62.68p | 10.21p |
| Philippines-Mobile | 90.21p | 86.41p | 86.41p | 20.21p |
| Poland | 25.63p | 22.78p | 22.78p | Inclusive† (2p) |
| Poland-Mobile | 49.38p | 46.53p | 46.53p | 10p |
| Portugal | 5p | 5p | 5p | Inclusive† (2p) |
| Portugal-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Puerto Rico | 48.43p | 41.78p | 41.78p | Inclusive† (5p) |
| Qatar | 82.61p | 67.41p | 67.41p | 15.32p |
| Qatar-Mobile | 106.36p | 91.16p | 91.16p | 30.32p |
| Reunion | 82.61p | 78.81p | 78.81p | 12.26p |
| Reunion-Mobile | 106.36p | 102.56p | 102.56p | 27.26p |
| Romania | 49.38p | 44.63p | 44.63p | Inclusive† (2p) |
| Romania-Mobile | 73.11p | 68.36p | 68.36p | 15p |
| Russia | 49.38p | 44.63p | 44.63p | Inclusive† (4.09p) |
| Russia-Mobile | 73.11p | 68.36p | 68.36p | 14.09p |
| Rwanda | 82.61p | 78.81p | 78.81p | 8.17p |
| San Marino | 41.78p | 37.03p | 37.03p | Inclusive† (3.06p) |
| Sao Tome and Principe | 130.37p | 124.68p | 124.68p | 64.34p |
| Saudi Arabia | 62.68p | 50.33p | 50.33p | 10.21p |
| Saudi Arabia-Mobile | 86.41p | 74.06p | 74.06p | 25.21p |
| Senegal | 105.41p | 85.46p | 85.46p | 14.3p |
| Senegal-Mobile | 129.15p | 109.21p | 109.21p | 29.3p |
| Serbia & Montenegro | 41.78p | 37.03p | 37.03p | 5.11p |
| Serbia & Montenegro-Mobile | 65.53p | 60.78p | 60.78p | 20.11p |
| Seychelles | 105.41p | 85.46p | 85.46p | 15.32p |
| Seychelles-Mobile | 129.15p | 109.21p | 109.21p | 30.32p |
| Sierra Leone | 79.76p | 64.57p | 64.57p | 23.3p |
| Sierra Leone-Mobile | 103.51p | 88.31p | 88.31p | 38.3p |
| Singapore | 18.05p | 14.25p | 14.25p | Inclusive† (2.04p) |
| Singapore-Mobile | 41.78p | 37.98p | 37.98p | Inclusive† (5p) |
| Slovak Republic | 25.63p | 22.78p | 22.78p | Inclusive† (2p) |
| Slovak Republic-Mobile | 49.38p | 46.53p | 46.53p | 15p |
| Slovenia | 41.78p | 37.03p | 37.03p | Inclusive† (2p) |
| Slovenia-Mobile | 65.51p | 60.78p | 60.78p | 15p |
| Solomon Islands | 130.37p | 124.68p | 124.68p | 57.19p |
| Somalia | 130.37p | 124.68p | 124.68p | 35.74p |
| South Africa | 49.38p | 43.68p | 43.68p | Inclusive† (3.06p) |
| South Africa-Mobile | 73.11p | 67.41p | 67.41p | 13.06p |
| South Korea | 66.46p | 62.68p | 62.68p | Inclusive† (2.04p) |
| South Korea-Mobile | 90.21p | 86.41p | 86.41p | Inclusive† (5p) |
| Spain | 5p | 5p | 5p | Inclusive† (2p) |
| Spain-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Sri Lanka | 78.81p | 69.31p | 69.31p | 8.17p |
| Sri Lanka-Mobile | 102.56p | 93.06p | 93.06p | 18.17p |
| St Helena | 128.39p | 122.71p | 122.71p | 66.06p |
| St Kitts & Nevis | 63.63p | 54.13p | 54.13p | 15.32p |
| St Kitts & Nevis-Mobile | 87.37p | 77.87p | 77.87p | 30.32p |
| St Lucia | 21.83p | 19.94p | 19.94p | 10.21p |
| St Lucia-Mobile | 45.58p | 43.68p | 43.68p | 25.21p |
| St Pierre and Miquelon | 63.63p | 54.13p | 54.13p | 40.85p |
| St Vincent & the Grenadines | 63.63p | 54.13p | 54.13p | 10.21p |
| St Vincent & the Grenadines-Mobile | 87.37p | 77.87p | 77.87p | 25.21p |
| Sudan | 79.76p | 64.57p | 64.57p | 10.21p |
| Sudan-Mobile | 103.51p | 88.31p | 88.31p | 25.21p |
| Surinam | 124.58p | 99.71p | 99.71p | 18.38p |
| Surinam-Mobile | 148.31p | 123.44p | 123.44p | 33.38p |
| Swaziland | 79.76p | 64.57p | 64.57p | 15.32p |
| Swaziland-Mobile | 103.51p | 88.31p | 88.31p | 30.32p |
| Sweden | 5p | 5p | 5p | Inclusive† (2p) |
| Sweden-Mobile | 28.98p | 28.98p | 28.98p | 15p |
| Switzerland | 5p | 5p | 5p | Inclusive† (2.04p) |
| Switzerland-Mobile | 28.98p | 28.98p | 28.98p | 17.04p |
| Syria | 102.56p | 88.31p | 88.31p | 15.32p |
| Syria-Mobile | 126.3p | 112.05p | 112.05p | 30.32p |
| Taiwan | 66.46p | 62.68p | 62.68p | Inclusive† (2.04p) |
